Section 1: Product Overview
Inconel flanges are high-performance nickel-chromium alloy flanges designed for extreme environments where superior corrosion resistance and high-temperature strength are required. Our Inconel flanges meet ASTM B564, ASTM B366, and ASME B16.5 standards, making them the preferred choice for aerospace, chemical processing, marine, and power generation industries.
As a leading Inconel flange manufacturer, we provide Inconel 625, 718, 600, and 601 grades in various flange types.
Section 2: Key Features
- Excellent corrosion resistance in oxidizing and reducing environments
- High strength at temperatures from cryogenic to 1000°F (540°C)
- Outstanding oxidation resistance at high temperatures
- Good resistance to pitting, crevice corrosion, and stress corrosion cracking
- ASTM B564/B366 certified manufacturing process
- Complete material test reports (MTR) provided
- Full flange rating from PN20 to PN250
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Inconel 625 | N06625 | High strength + corrosion resistance | Aerospace, marine, chemical |
| Inconel 718 | N07718 | Precipitation hardening | Gas turbines, nuclear |
| Inconel 600 | N06600 | Heat resistant | Heat exchangers, furnace |
Section 4: Chemical Composition (All Grades)
| Element | 625 | 718 | 600 |
|---|---|---|---|
| Ni (Nickel) | ≥58.0 | 50-55 | ≥72 |
| Cr (Chromium) | 20.0-23.0 | 17-21 | 14-17 |
| Mo (Molybdenum) | 8.0-10.0 | 2.8-3.3 | – |
| Nb (Niobium) | 3.15-4.15 | 4.75-5.50 | – |
| Fe (Iron) | ≤5.0 | Bal | 6-10 |
| Al (Aluminum) | ≤0.4 | 0.2-1.0 | – |
| Ti (Titanium) | ≤0.4 | 0.65-1.15 | – |
| C (Carbon) | ≤0.10 | ≤0.08 | ≤0.15 |
| Mn (Manganese) | ≤0.50 | ≤0.35 | ≤1.0 |
| Si (Silicon) | ≤0.50 | ≤0.35 | ≤0.5 |
Section 5: Mechanical Properties (All Grades)
| Property | 625 | 718 | 600 |
|---|---|---|---|
| Tensile Strength | ≥880 MPa | ≥965 MPa | ≥550 MPa |
| Yield Strength | ≥330 MPa | ≥550 MPa | ≥240 MPa |
| Elongation | ≥30% | ≥25% | ≥30% |
| Hardness | 95 HRB max | 100 HRB max | 95 HRB max |
Section 6: Flange Types & Specifications
Available Flange Types
| Type | Description | Pressure Class |
|---|---|---|
| Weld Neck (WN) | Long radius neck, butt weld | ASME B16.5 CL150-2500 |
| Slip-On (SO) | Slip over pipe | ASME B16.5 CL150-1500 |
| Blind (BL) | Blank flange, no bore | ASME B16.5 CL150-2500 |
| Threaded (TH) | Threads, no welding | ASME B16.5 CL150-1500 |
| Socket Weld (SW) | Socket fit pipe | ASME B16.5 CL150-1500 |
| Lap Joint (LJ) | Rotatable, loose stub | ASME B16.5 CL150-2500 |
Size Range
| Parameter | Range |
|---|---|
| Diameter | 1/2″ (DN15) – 24″ (DN600) |
| Pressure | ASME Class 150, 300, 600, 900, 1500, 2500 |
| Face Type | RF, FF, RTJ |
Applicable Standards
| Standard | Description |
|---|---|
| ASTM B564 | Forged or Rolled Alloy Flanges |
| ASTM B366 | Factory-Made Wrought Fittings |
| ASME B16.5 | Pipe Flanges (1/2″ to 24″) |
| ASME B16.47 | Large Diameter Flanges |
| ANSI B16.5 | Face-to-Face Dimensions |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| 625 | Aerospace engine components, marine hardware, chemical processing equipment, pollution control, nuclear reactors |
| 718 | Gas turbine engines, rocket motors, high-temperature piping, nuclear reactors |
| 600 | Heat exchangers, furnace components, steam generators, chemical containers |
Section 8: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided with every order
- Competitive pricing direct from factory
- Quick lead times – typically 2-3 weeks
- Full flange types – WN, SO, BL, TH, SW, LJ
- Technical support – free material selection guidance
Section 9: FAQ
Q: What is the difference between Weld Neck and Slip-On flanges? A: Weld Neck flanges have a long tapered hub and are welded to the pipe. Slip-On flanges slide over the pipe and are welded both inside and outside.
Q: What pressure classes are available? A: We provide flanges from ASME Class 150 to Class 2500.
Q: Can you provide custom flanges? A: Yes, we offer custom manufacturing to meet your specific requirements.






评价
目前还没有评价