Section 1: Product Overview
Hastelloy fasteners (bolts, nuts, studs, washers) are nickel-molybdenum-chromium alloy fasteners with exceptional resistance to a wide range of corrosive chemicals and environments. Our Hastelloy fasteners meet ASTM F467, ASTM F468, and ASME B18.2.2 standards, making them the premier choice for chemical processing, pollution control, waste treatment, and pharmaceutical applications.
As a leading Hastelloy fastener manufacturer, we provide Hastelloy C276, C22, B2, B3, and X grades in various fastener forms.
Section 2: Key Features
- Excellent resistance to mixed acids and chlorides
- Superior pitting and crevice corrosion resistance
- Outstanding stress corrosion cracking resistance
- Resistant to reducing and oxidizing environments
- ASTM F467/F468 certified manufacturing process
- Complete material test reports (MTR) provided
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Hastelloy C276 | N10276 | Universal acid resistance | Chemical processing |
| Hastelloy C22 | N06022 | Best mixed acid resistance | Mixed acid environments |
| Hastelloy B2 | N10665 | Reducing acid resistance | Sulfuric, phosphoric acid |
| Hastelloy X | N06002 | High temperature | Aerospace, gas turbines |
Section 4: Chemical Composition (All Grades)
| Element | C276 | C22 | B2 | X |
|---|---|---|---|---|
| Ni (Nickel) | Bal | Bal | ≥65 | Bal |
| Mo (Molybdenum) | 15.0-17.0 | 12.5-14.5 | 26.0-30.0 | 8.0-10.0 |
| Cr (Chromium) | 14.5-16.5 | 20.0-22.5 | ≤1.0 | 20.0-23.0 |
| Fe (Iron) | 4.0-7.0 | 2.0-6.0 | ≤2.0 | 17.0-20.0 |
| W (Tungsten) | 3.0-4.5 | 2.5-3.5 | – | 0.5-2.5 |
| Co (Cobalt) | ≤2.5 | ≤2.5 | ≤1.0 | ≤2.5 |
| C (Carbon) | ≤0.01 | ≤0.01 | ≤0.02 | ≤0.05 |
Section 5: Mechanical Properties (All Grades)
| Property | C276 | C22 | B2 | X |
|---|---|---|---|---|
| Tensile Strength | ≥690 MPa | ≥690 MPa | ≥760 MPa | ≥660 MPa |
| Yield Strength | ≥275 MPa | ≥310 MPa | ≥350 MPa | ≥265 MPa |
| Elongation | ≥40% | ≥40% | ≥40% | ≥30% |
| Hardness | 100 HRB max | 100 HRB max | 100 HRB max | 100 HRB max |
Section 6: Product Types & Specifications
Available Fastener Types
| Type | Description | Standards |
|---|---|---|
| Hex Bolts | Hex head bolts, heavy hex bolts | ASTM F467, ASME B18.2.1 |
| Nuts | Hex nuts, heavy hex nuts | ASTM F468, ASME B18.2.2 |
| Studs | Full thread studs, double end studs | ASTM F467 |
Size Range
| Parameter | Range |
|---|---|
| Diameter | M6 – M72, 1/4″ – 3″ |
| Length | 20mm – 500mm |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| C276 | Chemical processing, pharmaceutical, pollution control, waste treatment |
| C22 | Mixed acid environments, chlorination systems, pesticide production |
| B2 | Reducing acids – sulfuric, phosphoric, hydrochloric |
| X | Aerospace engines, gas turbines, jet engines |
Section 8: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided
- Competitive pricing direct from factory
- Quick lead times – typically 2-3 weeks






评价
目前还没有评价