Section 1: Product Overview
Inconel seamless pipe and tube are high-performance nickel-chromium alloys designed for extreme environments where superior corrosion resistance and high-temperature strength are required. Our Inconel seamless tubing meets ASTM B444, ASTM B705, and ASME SB-444 standards, making it the preferred choice for chemical processing, marine, aerospace, and power generation industries.
As a leading Inconel pipe manufacturer, we provide comprehensive solutions including Inconel 625, 718, 600, 601, and X-750 grades in seamless pipe form.
Section 2: Key Features
- Excellent corrosion resistance in oxidizing and reducing environments
- High strength at temperatures from cryogenic to 2000°F (1093°C)
- Outstanding oxidation resistance at high temperatures
- Good resistance to pitting, crevice corrosion, and stress corrosion cracking
- ASTM B444/B705 certified manufacturing process
- Complete material test reports (MTR) provided
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Inconel 625 | N06625 | High strength + corrosion resistance | Chemical processing, marine, pollution control |
| Inconel 718 | N07718 | Precipitation hardening | Aerospace, gas turbines, nuclear |
| Inconel 600 | N06600 | Heat resistant | Heat exchangers, furnace components |
| Inconel 601 | N06601 | Oxidation resistant | Thermal processing equipment |
| Inconel X-750 | N07750 | High temperature spring | Rocket engines, springs, fasteners |
Section 4: Chemical Composition (All Grades)
| Element | 625 | 718 | 600 | 601 | X-750 |
|---|---|---|---|---|---|
| Ni (Nickel) | ≥58.0 | 50-55 | ≥72 | 58-63 | ≥70 |
| Cr (Chromium) | 20.0-23.0 | 17-21 | 14-17 | 21-25 | 14-17 |
| Mo (Molybdenum) | 8.0-10.0 | 2.8-3.3 | – | – | – |
| Nb (Niobium) | 3.15-4.15 | 4.75-5.50 | – | – | 0.7-1.2 |
| Fe (Iron) | ≤5.0 | Bal | 6-10 | Bal | 5-9 |
| Al (Aluminum) | ≤0.4 | 0.2-1.0 | – | 1.0-1.7 | 0.7-1.2 |
| Ti (Titanium) | ≤0.4 | 0.65-1.15 | – | – | 2.25-2.75 |
| C (Carbon) | ≤0.10 | ≤0.08 | ≤0.15 | ≤0.10 | ≤0.08 |
| Mn (Manganese) | ≤0.50 | ≤0.35 | ≤1.0 | ≤1.0 | ≤1.0 |
| Si (Silicon) | ≤0.50 | ≤0.35 | ≤0.5 | ≤0.5 | ≤0.5 |
Section 5: Mechanical Properties (All Grades – Annealed)
| Property | 625 | 718 | 600 | 601 | X-750 |
|---|---|---|---|---|---|
| Tensile Strength | ≥880 MPa | ≥965 MPa | ≥550 MPa | ≥550 MPa | ≥896 MPa |
| Yield Strength | ≥330 MPa | ≥550 MPa | ≥240 MPa | ≥215 MPa | ≥379 MPa |
| Elongation | ≥30% | ≥25% | ≥30% | ≥25% | ≥25% |
| Hardness | ≤95 HRB | ≤100 HRB | ≤95 HRB | ≤95 HRB | – |
| Density | 8.44 g/cm³ | 8.19 g/cm³ | 8.47 g/cm³ | 8.11 g/cm³ | 8.25 g/cm³ |
Section 6: Specifications & Dimensions
Applicable Standards
| Standard | Description |
|---|---|
| ASTM B444 | Seamless Pipe & Tube |
| ASTM B705 | Seamless Tube (Superior) |
| ASME SB-444 | ASME Standard |
| AMS 5599 | Aerospace Material Specification |
Size Range
| Parameter | Range |
|---|---|
| Outside Diameter | 1/4″ (6.35mm) – 12″ (323.9mm) |
| Wall Thickness | 0.035″ (0.89mm) – 0.500″ (12.7mm) |
| Schedules Available | 5s, 10s, 40s, 80s, 160, XXH |
| Length | Random / Fixed 6m, 12m, or as required |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| 625 | Chemical/petrochemical processing, marine equipment, pollution control, nuclear reactors, aerospace thrust chambers |
| 718 | Gas turbines, rocket engines, nuclear reactors, high-temperature springs, precision fasteners |
| 600 | Heat exchangers, chemical containers, furnace components, steam generators |
| 601 | Furnace parts, thermal processing equipment, combustion chambers, radiant tubes |
| X-750 | Rocket engines, gas turbine components, springs, fasteners, nuclear reactors |
Section 8: Temperature Resistance Comparison
| Grade | Max Service Temp | High Temp Strength |
|---|---|---|
| 625 | 1000°C (1832°F) | Excellent |
| 718 | 700°C (1292°F) | Excellent (precipitation hardened) |
| 600 | 1100°C (2012°F) | Good |
| 601 | 1200°C (2192°F) | Excellent |
| X-750 | 980°C (1796°F) | Excellent |
Section 9: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided with every order
- Competitive pricing direct from factory
- Quick lead times – typically 2-4 weeks
- Global shipping – worldwide logistics support
- Technical support – free material selection guidance
Section 10: FAQ
Q: What is the difference between Inconel 625 and 718? A: Inconel 625 offers excellent general corrosion resistance and high strength. Inconel 718 provides superior high-temperature strength and is precipitation-hardenable, making it ideal for aerospace applications.
Q: Which Inconel grade is best for high temperature? A: Inconel 601 offers the best oxidation resistance up to 1200°C. For cryogenic to moderate temperatures, Inconel 625 is recommended.
Q: Can you provide custom sizes? A: Yes, we offer custom manufacturing to meet your specific dimensions and tolerances.
Q: What certifications do you have? A: We are ISO 9001:2015 certified, with full ASTM/ASME compliance and Mill Test Reports (MTR).






评价
目前还没有评价