Section 1: Product Overview
Monel fasteners (bolts, nuts, studs, washers) are copper-nickel alloy fasteners with exceptional resistance to seawater and various corrosive media. Our Monel fasteners meet ASTM F467, ASTM F468, and ASME B18.2.2 standards, making them the preferred choice for marine, offshore, chemical processing, and oil refinery applications.
As a leading Monel fastener manufacturer, we provide Monel 400, K-500, and 404 grades in various fastener forms.
Section 2: Key Features
- Excellent resistance to seawater and brine solutions
- Good corrosion resistance to acids and alkalis
- High strength with good ductility
- Resistant to stress corrosion cracking
- Non-magnetic in all conditions
- ASTM F467/F468 certified manufacturing process
- Complete material test reports (MTR) provided
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Monel 400 | N04400 | Seawater resistant | Seawater pumps, marine |
| Monel K-500 | N05500 | Precipitation hardening | Shafts, fasteners |
| Monel 404 | N04404 | Deep draw | Precision instruments |
Section 4: Chemical Composition (All Grades)
| Element | 400 | K-500 | 404 |
|---|---|---|---|
| Ni (Nickel) | ≥63.0 | ≥63.0 | 44.0-50.0 |
| Cu (Copper) | 28.0-34.0 | 27.0-34.0 | 44.0-50.0 |
| Fe (Iron) | ≤2.5 | ≤2.0 | ≤0.5 |
| Mn (Manganese) | ≤2.0 | ≤1.5 | ≤0.5 |
| Si (Silicon) | ≤0.5 | ≤0.5 | ≤0.2 |
| C (Carbon) | ≤0.30 | ≤0.25 | ≤0.15 |
| S (Sulfur) | ≤0.024 | ≤0.01 | ≤0.02 |
| Al (Aluminum) | – | 2.0-3.5 | – |
| Ti (Titanium) | – | 0.35-0.85 | 0.5-2.0 |
Section 5: Mechanical Properties (All Grades)
| Property | 400 | K-500 | 404 |
|---|---|---|---|
| Tensile Strength | ≥515 MPa | ≥896 MPa | ≥450 MPa |
| Yield Strength | ≥195 MPa | ≥655 MPa | ≥195 MPa |
| Elongation | ≥35% | ≥20% | ≥25% |
| Hardness | 95 HRB max | – | 95 HRB max |
Section 6: Product Types & Specifications
Available Fastener Types
| Type | Description | Standards |
|---|---|---|
| Hex Bolts | Hex head bolts, heavy hex bolts | ASTM F467, ASME B18.2.1 |
| Nuts | Hex nuts, heavy hex nuts | ASTM F468, ASME B18.2.2 |
| Studs | Full thread studs, double end studs | ASTM F467 |
| Washers | Flat washers | ASTM F436 |
Size Range
| Parameter | Range |
|---|---|
| Diameter | M6 – M72, 1/4″ – 3″ |
| Length | 20mm – 500mm |
| Thread | Metric (ISO), UNC, UNF |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| 400 | Seawater pumps, marine hardware, chemical containers, oil refinery equipment |
| K-500 | Propeller shafts, fasteners, pump impellers, aircraft components |
| 404 | Precision instruments, jewelry components, deep draw applications |
Section 8: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided with every order
- Competitive pricing direct from factory
- Quick lead times – typically 2-3 weeks
- Full size range – M6 to M72
- Technical support – free material selection guidance





评价
目前还没有评价