Section 1: Product Overview
Incoloy fasteners (bolts, nuts, studs, washers) are iron-nickel-chromium alloy fasteners specifically designed for high-temperature applications with excellent oxidation resistance and creep strength. Our Incoloy fasteners meet ASTM F467, ASTM F468, and ASME B18.2.2 standards, making them the ideal choice for heat exchangers, furnace components, petrochemical processing, and thermal equipment.
As a reliable Incoloy fastener manufacturer, we provide Incoloy 800, 800H, 825, and 903 grades in various fastener forms.
Section 2: Key Features
- Excellent high-temperature oxidation resistance up to 1100°C
- Good creep rupture strength for prolonged high-heat exposure
- Resistant to carburization and sulfidation
- Excellent thermal fatigue resistance
- ASTM F467/F468 certified manufacturing process
- Complete material test reports (MTR) provided
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Incoloy 800 | N08800 | Heat resistant | Heat exchangers, furnace tubes |
| Incoloy 800H | N08810 | High carbon – creep strength | High-temperature furnace |
| Incoloy 825 | N08825 | Acid resistant | Chemical processing |
| Incoloy 903 | N19903 | Low expansion | Aerospace, turbines |
Section 4: Chemical Composition (All Grades)
| Element | 800 | 800H | 825 | 903 |
|---|---|---|---|---|
| Ni (Nickel) | 30.0-35.0 | 30.0-35.0 | 38.0-46.0 | 38.0-42.0 |
| Cr (Chromium) | 19.0-23.0 | 19.0-23.0 | 19.0-23.5 | – |
| Fe (Iron) | ≥39.5 | ≥39.5 | ≥22.0 | Bal |
| Mo (Molybdenum) | – | – | 2.5-3.5 | – |
| Cu (Copper) | ≤0.75 | ≤0.75 | 1.5-3.0 | – |
| Al (Aluminum) | 0.15-0.60 | 0.15-0.60 | 0.1-0.5 | 0.7-1.1 |
| Ti (Titanium) | 0.15-0.60 | 0.15-0.60 | 0.6-1.2 | 2.4-3.0 |
| C (Carbon) | ≤0.10 | 0.05-0.10 | ≤0.05 | ≤0.04 |
| Mn (Manganese) | ≤1.0 | ≤1.0 | ≤1.0 | ≤0.2 |
| Si (Silicon) | ≤1.0 | ≤1.0 | ≤0.5 | ≤0.2 |
Section 5: Mechanical Properties (All Grades)
| Property | 800 | 800H | 825 | 903 |
|---|---|---|---|---|
| Tensile Strength | ≥515 MPa | ≥450 MPa | ≥586 MPa | ≥758 MPa |
| Yield Strength | ≥205 MPa | ≥180 MPa | ≥241 MPa | ≥379 MPa |
| Elongation | ≥30% | ≥25% | ≥30% | ≥20% |
| Hardness | 95 HRB max | 95 HRB max | 95 HRB max | – |
Section 6: Product Types & Specifications
Available Fastener Types
| Type | Description | Standards |
|---|---|---|
| Hex Bolts | Hex head bolts, heavy hex bolts | ASTM F467, ASME B18.2.1 |
| Nuts | Hex nuts, heavy hex nuts | ASTM F468, ASME B18.2.2 |
| Studs | Full thread studs, double end studs | ASTM F467 |
| Washers | Flat washers | ASTM F436 |
Size Range
| Parameter | Range |
|---|---|
| Diameter | M6 – M72, 1/4″ – 3″ |
| Length | 20mm – 500mm |
| Thread | Metric (ISO), UNC, UNF |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| 800 | Heat exchangers, furnace tubes, petrochemical processing, steam generators |
| 800H | High-temperature furnace components, radiant tubes, reformer tubes |
| 825 | Chemical processing tanks, sulfuric acid handling, seawater applications |
| 903 | Aerospace turbine components, nuclear equipment |
Section 8: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided with every order
- Competitive pricing direct from factory
- Quick lead times – typically 2-3 weeks
- Full size range – M6 to M72
- Technical support – free material selection guidance
Section 9: FAQ
Q: What is the difference between Incoloy 800 and 800H? A: Incoloy 800H has higher carbon content (0.05-0.10%) providing improved creep rupture strength at elevated temperatures.
Q: Is Incoloy 825 suitable for seawater? A: Yes, Incoloy 825 offers excellent resistance to seawater and sulfuric acid environments.





评价
目前还没有评价