Section 1: Product Overview
Incoloy flanges are iron-nickel-chromium alloy flanges specifically designed for high-temperature applications with excellent oxidation resistance and creep strength. Our Incoloy flanges meet ASTM B564, ASTM B366, and ASME B16.5 standards, making them the ideal choice for heat exchangers, furnace components, petrochemical processing, and thermal equipment.
As a reliable Incoloy flange manufacturer, we provide Incoloy 800, 800H, and 825 grades in various flange types.
Section 2: Key Features
- Excellent high-temperature oxidation resistance up to 1100°C
- Good creep rupture strength for prolonged high-heat exposure
- Resistant to carburization and sulfidation
- Excellent thermal fatigue resistance
- ASTM B564/B366 certified manufacturing process
- Complete material test reports (MTR) provided
Section 3: Available Grades Overview
| Grade | UNS No. | Key Feature | Main Applications |
|---|---|---|---|
| Incoloy 800 | N08800 | Heat resistant | Heat exchangers, furnace |
| Incoloy 800H | N08810 | High carbon – creep strength | High-temperature furnace |
| Incoloy 825 | N08825 | Acid resistant | Chemical processing |
Section 4: Chemical Composition (All Grades)
| Element | 800 | 800H | 825 |
|---|---|---|---|
| Ni (Nickel) | 30.0-35.0 | 30.0-35.0 | 38.0-46.0 |
| Cr (Chromium) | 19.0-23.0 | 19.0-23.0 | 19.0-23.5 |
| Fe (Iron) | ≥39.5 | ≥39.5 | ≥22.0 |
| Mo (Molybdenum) | – | – | 2.5-3.5 |
| Cu (Copper) | ≤0.75 | ≤0.75 | 1.5-3.0 |
| Al (Aluminum) | 0.15-0.60 | 0.15-0.60 | 0.1-0.5 |
| Ti (Titanium) | 0.15-0.60 | 0.15-0.60 | 0.6-1.2 |
| C (Carbon) | ≤0.10 | 0.05-0.10 | ≤0.05 |
| Mn (Manganese) | ≤1.0 | ≤1.0 | ≤1.0 |
| Si (Silicon) | ≤1.0 | ≤1.0 | ≤0.5 |
Section 5: Mechanical Properties (All Grades)
| Property | 800 | 800H | 825 |
|---|---|---|---|
| Tensile Strength | ≥515 MPa | ≥450 MPa | ≥586 MPa |
| Yield Strength | ≥205 MPa | ≥180 MPa | ≥241 MPa |
| Elongation | ≥30% | ≥25% | ≥30% |
| Hardness | 95 HRB max | 95 HRB max | 95 HRB max |
Section 6: Flange Types & Specifications
Available Flange Types
| Type | Description | Pressure Class |
|---|---|---|
| Weld Neck (WN) | Long radius neck, butt weld | ASME CL150-2500 |
| Slip-On (SO) | Slip over pipe | ASME CL150-1500 |
| Blind (BL) | Blank flange, no bore | ASME CL150-2500 |
| Threaded (TH) | Threads, no welding | ASME CL150-1500 |
| Lap Joint (LJ) | Rotatable, loose stub | ASME CL150-2500 |
Size Range
| Parameter | Range |
|---|---|
| Diameter | 1/2″ (DN15) – 24″ (DN600) |
| Pressure | ASME Class 150, 300, 600, 900, 1500, 2500 |
Section 7: Applications by Grade
| Grade | Recommended Applications |
|---|---|
| 800 | Heat exchangers, furnace tubes, petrochemical processing |
| 800H | High-temperature furnace components, radiant tubes |
| 825 | Chemical processing, acid tanks, seawater equipment |
Section 8: Why Choose Us
- ISO 9001:2015 certified manufacturer
- Mill test certificates provided
- Competitive pricing direct from factory
- Quick lead times – typically 2-3 weeks





评价
目前还没有评价